Historic Price Lookup
Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 12, 2026 | $135.88 | 352,367 | 1:1 | $137.00 | $137.44 | $135.35 |
| October 13, 2026 | $136.77 | 451,895 | 1:1 | $136.53 | $137.51 | $135.28 |
| October 14, 2026 | $137.83 | 710,862 | 1:1 | $138.67 | $140.00 | $136.78 |
| October 15, 2026 | $137.15 | 512,144 | 1:1 | $136.23 | $137.75 | $134.19 |
| October 16, 2026 | $136.43 | 749,550 | 1:1 | $135.68 | $138.32 | $134.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG