Historic Price Lookup
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $141.13 | 407,480 | 1:1 | $138.67 | $141.43 | $137.81 |
| August 18, 2026 | $139.74 | 403,063 | 1:1 | $140.94 | $141.25 | $139.15 |
| August 19, 2026 | $138.67 | 420,944 | 1:1 | $140.19 | $142.03 | $138.42 |
| August 20, 2026 | $139.22 | 408,234 | 1:1 | $139.01 | $140.91 | $138.30 |
| August 21, 2026 | $139.93 | 267,002 | 1:1 | $140.81 | $141.70 | $139.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG