Historic Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $113.73 | 557,906 | 1:1 | $116.60 | $117.15 | $113.37 |
December 17, 2024 | $110.78 | 1,273,995 | 1:1 | $112.01 | $112.50 | $107.66 |
December 18, 2024 | $105.63 | 954,395 | 1:1 | $111.37 | $111.63 | $105.39 |
December 19, 2024 | $106.37 | 871,371 | 1:1 | $107.06 | $107.89 | $104.27 |
December 20, 2024 | $104.14 | 2,218,085 | 1:1 | $105.78 | $108.17 | $103.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG