Historic Price Lookup
Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $131.59 | 505,848 | 1:1 | $129.28 | $132.45 | $127.62 |
| September 29, 2026 | $131.94 | 505,633 | 1:1 | $130.82 | $132.34 | $130.13 |
| September 30, 2026 | $131.25 | 461,070 | 1:1 | $132.32 | $132.32 | $129.99 |
| October 1, 2026 | $133.46 | 395,237 | 1:1 | $131.08 | $134.61 | $131.08 |
| October 2, 2026 | $137.87 | 503,445 | 1:1 | $133.91 | $139.15 | $131.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG