Financial Highlights
All financial information is current as of the date prepared, and should be considered in conjunction with any subsequent disclosures or filings by the Company, including but not limited to annual, quarterly, or current reports filed with the Securities and Exchange Commission.
Prepared on: October 30, 2024
($ millions, except per share amounts) | First Quarter | Second Quarter | Third Quarter | Year-to-Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | Change | 2024 | 2023 | Change | 2024 | 2023 | Change | 2024 | 2023 | Change | |
Marine Transportation Revenues | $475.4 | $412.5 | $62.9 | $484.8 | $427.0 | $57.8 | $486.0 | $429.9 | $56.1 | $1,446.3 | $1,269.4 | $176.9 |
Distribution & Services Revenues | 332.6 | 337.9 | (5.3) | 339.6 | 350.3 | (10.7) | 345.1 | 334.9 | 10.2 | 1,017.3 | 1,023.1 | (5.8) |
Total Revenues | 808.0 | 750.4 | 57.6 | 824.4 | 777.2 | 47.2 | 831.1 | 764.8 | 66.3 | 2,463.6 | 2,292.5 | 171.1 |
Operating Income | 101.5 | 61.5 | 40.0 | 120.5 | 87.3 | 33.2 | 126.9 | 93.5 | 33.4 | 349.0 | 242.3 | 106.7 |
Net Earnings Attributable to Kirby | 70.1 | 40.7 | 29.4 | 83.9 | 57.4 | 26.5 | 90.0 | 63.0 | 27.0 | 243.9 | 161.0 | 82.9 |
Earnings per Share - Diluted | 1.19 | 0.68 | 0.51 | 1.43 | 0.95 | 0.48 | 1.55 | 1.05 | 0.50 | 4.17 | 2.68 | 1.49 |
Excluding One-time Items: | ||||||||||||
Operating Income 1,2 | 101.5 | 64.5 | 37.0 | 120.5 | 87.3 | 33.2 | 126.9 | 93.5 | 33.4 | 348.9 | 245.3 | 103.6 |
Net Earnings Attributable to Kirby 1,2 | 70.1 | 40.9 | 29.2 | 83.9 | 57.4 | 26.5 | 90.0 | 63.0 | 27.0 | 243.9 | 161.2 | 82.7 |
Earnings per Share - Diluted 1,2 | 1.19 | 0.68 | 0.51 | 1.43 | 0.95 | 0.48 | 1.55 | 1.05 | 0.50 | 4.17 | 2.68 | 1.49 |
Note: See Reconciliation of GAAP to Non-GAAP Financial Measures Excluding One-Time Items under "Financial Reports" below.
1 2023 Q1 operating income, net earnings attributable to Kirby, and earnings per share exclude $3.0 million before-tax, $2.4 million after-tax, or $0.04 per share of one-time charges associated with strategic review and shareholder engagement
2 2023 Q1 net earnings attributable to Kirby and earnings per share exclude $2.7 million before-tax, $2.2 million after-tax, or $0.04 per share of one-time income associated with IRS refund interest