Financial Highlights
All financial information is current as of the date prepared, and should be considered in conjunction with any subsequent disclosures or filings by the Company, including but not limited to annual, quarterly, or current reports filed with the Securities and Exchange Commission.
Prepared on: April 27, 2022
($ millions, except per share amounts) |
First Quarter | Year-to-Date | ||||
---|---|---|---|---|---|---|
2023 | 2022 | Change | 2023 | 2022 | Change | |
Marine Transportation Revenues | $412.5 | $355.5 | $57.0 | $412.5 | $355.5 | $57.0 |
Distribution & Services Revenues | 337.9 | 255.2 | 82.7 | 337.9 | 255.2 | 82.7 |
Total Revenues | 750.4 | 610.8 | 139.7 | 750.4 | 610.8 | 139.7 |
Operating Income (Loss) | 61.5 | 29.7 | 31.8 | 61.5 | 29.7 | 31.8 |
Net Earnings (Loss) Attributable to Kirby | 40.7 | 17.4 | 23.3 | 40.7 | 17.4 | 23.4 |
Earnings (Loss) per Share - Diluted | 0.68 | 0.29 | 0.39 | 0.68 | 0.29 | 0.39 |
Excluding One-time Items: | ||||||
Operating Income 1 | 64.5 | 29.7 | 34.8 | 64.5 | 29.7 | 34.8 |
Net Earnings Attributable to Kirby 1,2 | 40.9 | 17.4 | 23.5 | 40.9 | 17.4 | 23.5 |
Net Earnings per Share - Diluted 1,2 | 0.68 | 0.29 | 0.39 | 0.68 | 0.29 | 0.39 |
Note: See Reconciliation of GAAP to Non-GAAP Financial Measures Excluding One-Time Items under "Financial Reports" below.
1 2023 operating income, net earnings attributable to Kirby, and earnings per share exclude $3.0 million before-tax, $2.4 million after-tax, or $0.04 per share of one-time charges associated with strategic review and shareholder engagement
2 Net earnings attributable to Kirby, and earnings per share exclude $2.7 million before-tax, $2.2 million after-tax, or $0.04 per share of one-time income associated with IRS refund interest