Historic Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $78.67 | 380,608 | 1:1 | $76.91 | $78.69 | $76.91 |
December 5, 2023 | $75.96 | 452,757 | 1:1 | $78.44 | $78.54 | $75.12 |
December 6, 2023 | $73.17 | 718,631 | 1:1 | $75.85 | $76.05 | $73.03 |
December 7, 2023 | $72.79 | 447,786 | 1:1 | $73.43 | $73.50 | $72.11 |
December 8, 2023 | $73.15 | 414,652 | 1:1 | $72.85 | $73.49 | $72.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.